BELGIUM VOLUNTEER
FIRE DEPARTMENT
|
Fire/Rescue Officers |
|
| Name | Rank |
| Dan Birenbaum | Chief |
| Leon Anzia | 1st Asst Chief |
| Pat Parker | 2nd Asst Chief |
| Pat Wester | Captain |
| Sean Peiffer | Lieutenant |
| Chris Schmidt | Lieutenant |
| Bill Tackes | Chief Engineer |
| Scott Anzia | Asst Chief Engineer |
| Cindy Large | Rescue Captain |
| Diane Anzia | Rescue Lieutenant |
|
Fire/Rescue Personnel |
|
| Name | Rank |
| Jason Acevedo | FF |
| Beth Anzia | EMT |
| Brittany Anzia | Explorer |
| Greg Anzia | FF/ENG/EMT |
| Pete Anzia | FF |
| Gary Bichler | FF |
| Paul Bley | FF/ENG/EMT |
| Josh Borden | FF/ENG |
| Charlie Brasaile | FF/ENG |
| Tim Burmesch | EMT |
| Ralph Dewall | FF/EMT |
| David Harling | EMT |
| Jamon Ingelse | FF/EMT |
| Randy Ingelse | FF |
| Mike Jones | FF |
| Bob Kulinski | FF/ENG/FR |
| Janine Lynaugh | Explorer |
| Tom Lynaugh | FF/EMT |
| Jeff Makovec | FF/ENG |
| Jacob Martin | |
| Paul Molitor | FF |
| Wayne Paulus | FF/ENG |
| Bill Peiffer | FF |
| Zachary Peiffer | Explorer |
| George Pfeiffer | Explorer |
| Tammy Pfeiffer | FR |
| Paul Rammel | FF/ENG/EMT |
| Kevin Richison | FF/ENG |
| John Rudolph | FF/FR |
| Zachary Rudolph | Explorer |
| Bill Schieffer | FF |
| Mike Schmidt | FF/ENG/EMT |
| Brian Schrap | FF |
| Blake Schueller | Explorer |
| Curtis Schulz | FF |
| Zachary Schulz | Explorer |
| Mark Theisen | FF/ENG |
| Tom Vodika | EMT |
| Michele Wester | EMT |
| Tom Weyker | FF/ENG |
|
FF= Firefighter
Eng=Engineer EMT=Emergency Medical Technican FR=First Responder |
|
|
Social Members |
|
| Name | Rank |
| Buddy Bahr | Social |
| Steve Bley | Social |
| Jerry Hubing | Social |
| Lee Tackes | Social |
| Rich Uselding | Social |
| Paul Weidert | Social |
| Don Weyker | Social |